Walker Bay Fynbos Conservancy
Mammals Species List
Family | Scientific name | Common Name | IUCN Status |
Bathyergidae | Bathyergus suillus | Cape Dune mole rat | Least concern |
Bovidae | Oreotragus oreotragus | Klipspringer | Least concern |
Bovidae | Raphicerus melanotis | Cape Grysbok | Least concern |
Bovidae | Raphicerus campestris | Steenbok | Least concern |
Bovidae | Tragelaphus scriptus | Bushbuck | Least concern |
Bovidae | Sylvicapra grimmia | Common duiker | Least concern |
Bovidae | Pelea capreolus | Grey Rhebok | Near Threatened |
Canidae | Otocyon megalotis | Bat-eared Fox | Least concern |
Canidae | Vulpus chama | Cape fox | Least concern |
Cercopithecidae | Papio ursinus | Chacma baboon | Least concern |
Felidae | Caracal caracal | Caracal | Least concern |
Felidae | Felis silvestris lybica | African Wildcat | Least concern |
Felidae | Panthera pardus pardus | African Leopard | Vulnerable |
Herpistidae | Herpestes ichneumon | Large Grey Mongoose | Least concern |
Herpistidae | Galerella pulverulenta | Cape Grey Mongoose | Least concern |
Herpistidae | Atilax paludinosus | Water Mongoose | Least concern |
Herpistidae | Cynictis penicillata | Yellow mongoose | Least concern |
Hyaenidae | Proteles cristatus | Aardwolf | Least concern |
Hystricidae | Hystrix africaeaustralis | Porcupine | Least concern |
Leporidae | Lepus saxatilis | Scrub hare | Least concern |
Miniopteridae | Miniopterus natalensis | Natal Long-fingered bat | Least Concern |
Molossidae | Tadarida aegyptiaca | Egyptian Free-tailed bat | Least Concern |
Muridae | Aethomys namaquensis | Namaqua rock mouse | Least Concern |
Muridae | Rhabdomys pumilio | Striped grass mouse | Least Concern |
Muridae | Acomys subspinosus | Cape spiny mouse | Least Concern |
Muridae | Myomyscus verreauxii | Verraux’s white footed mouse | Least Concern |
Muridae | Otomys irroratus | Vlei rat | Least Concern |
Muridae | Gerbilliscus afra | Cape Gerbil | Least Concern |
Mustelidae | Ictonyx striatus | Striped polecat | Least concern |
Mustelidae | Aonyx capensis | Cape clawless Otter | Near Threatened |
Mustelidae | Mellivora capensis | Honey Badger | Least concern |
Nesomyidae | Dendromus melanotis | African grey climbing mouse | Least Concern |
Orycteropodidae | Orycteropus afer | Aardvark | Least concern |
Procavidae | Procavia capensis | Rock Hyrax | Least concern |
Rhinolophidae | Rhinolophus capensis | Cape Horseshoe bat | Least Concern |
Rhinolophidae | Rhinolophus clivosus | Geoffroy’s horseshoe bat | Least Concern |
Suidae | Potamochoerus larvatus | Bushpig | Least concern |
Vespertilionidae | Myotis tricolor | Temminck’s Myotis (Hairy bat) | Least Concern |
Vespertilionidae | Neormicia capensis | Cape Serotine bat | Least Concern |
Vespertilionidae | Eptesicus hottentotus | Long-tailed Serontine bat | Least Concern |
Viverridae | Genetta tigrina | Large-spotted genet | Least concern |
Our conservation partners













