Walker Bay Fynbos Conservancy
Reptile Species List
Family | Scientific Name | Common name | IUCN Status |
Agamidae | Agama atra | Southern Rock Agama | Least Concern |
Atractaspididae | Homoroselaps lacteus | Spotted Harlequin Snake | Least Concern |
Colubridae | Crotaphopeltis hotamboeia | Herald Snake | Least Concern |
Colubridae | Dasypeltis scabra | Rhombic Egg-eater | Least Concern |
Colubridae | Dispholidus typus typus | Cape Boomslang | Least Concern |
Cordylidae | Chamaesaura anguina anguina | Cape Grass Lizard | Least Concern |
Cordylidae | Cordylus cordylus | Cape Girdled Lizard | Least Concern |
Cordylidae | Pseudocordylus microlepidotus microlepidotus | Western Cape Crag Lizard | Least Concern |
Elapidae | Naja nivea | Cape Cobra | Least Concern |
Gekkonidae | Afrogecko porphyreus | Marbled Leaf-toed Gecko | Least Concern |
Gekkonidae | Lygodactylus capensis | Common Dwarf Gecko | Least Concern |
Gekkonidae | Pachydactylus geitje | Ocellated Thick-toed Gecko | Least Concern |
Gerrhosauridae | Gerrhosaurus flavigularis | Yellow-throated Plated Lizard | Least Concern |
Gerrhosauridae | Tetradactylus seps | Short-legged Seps | Least Concern |
Lamprophiidae | Lycodonomorphus inornatus | Olive House Snake | Least Concern |
Lamprophiidae | Lycodonomorphus rufulus | Brown Water Snake | Least Concern |
Pelomedusidae | Pelomedusa galeata | Marsh Terrapin | Least Concern |
Psammophiidae | Psammophis crucifer | Cross-marked Grass Snake | Least Concern |
Psammophiidae | Psammophylax rhombeatus | Spotted Grass Snake | Least Concern |
Pseudaspididae | Pseudaspis cana | Mole Snake | Least Concern |
Pseudoxyrhophiidae | Duberria lutrix lutrix | Common Slug-eater | Least Concern |
Scincidae | Acontias meleagris | Cape Legless Skink | Least Concern |
Scincidae | Scelotes bipes | Silvery Dwarf Burrowing Skink | Least Concern |
Scincidae | Trachylepis capensis | Cape Skink | Least Concern |
Scincidae | Trachylepis homalocephala | Red-sided Skink | Least Concern |
Testudinidae | Chersina angulata | Angulate Tortoise | Least Concern |
Typhlopidae | Rhinotyphlops lalandei | Delalande’s Beaked Blind Snake | Least Concern |
Viperidae | Bitis arietans arietans | Puff Adder | Least Concern |
Viperidae | Bitis armata | Southern Adder | Vulnerable |
Elapidae | Hemachatus haemachatus | Southern Rinkhals | Least Concern |
Prosymnidae | Prosymna sundevallii | Sundevall’s Shovel-snout | Least Concern |
Testudinidae | Homopus areolatus | Parrot-beaked Tortoise | Least Concern |
Possibly occurring in area – inferred from SARCA 2023 | |||
Gekkonidae | Hemidactylus mabouia | Tropical House Gecko | Least Concern |
Lamprophiidae | Psammophis notostictus | Karoo Sand Snake | Least Concern |
Leptotyphlopidae | Leptotyphlops nigricans | Black Thread Snake | Least Concern |
Chamaeleonidae | Bradypodion pumilum | Cape Dwarf Chamaeleon | Near Threatened |
Lamprophiidae | Boaedon capensis | Brown House Snake | Least Concern |
Lamprophiidae | Lamprophis aurora | Aurora House Snake | Least Concern |
Lamprophiidae | Lamprophis fuscus | Yellow-bellied House Snake | Least Concern |
Pseudoxyrhophiidae | Amplorhinus multimaculatus | Many-spotted Reed Snake | Least Concern |
Our conservation partners













